C0VID Jab Adverse Events Are Significantly Higher Than Every Other Vaxxine Combined
By TOTT News
COVID-19 vaccine adverse reaction reports show a 500% increase in comparison to 78 different vaccines combined over a 40 year period.
A stunning comparison exposed.
In the following piece, we will examine adverse event reports from COVID-19 vaccines administered in Australia, and compare the statistics to every other vaccine over a 40 year period (since 1971).
This comparison shows that COVID-19 vaccine adverse rates are significantly higher than the latter.
The piece will use reports from Australia’s adverse event reporting system, the Database of Adverse Event Notifications (DAEN), as a tool for comparison until 30 March 2022.
Information for this system comes from reports made to the TGA by patients, consumers, health professionals and sponsors of medicines.
The reports in the database start from 1 January 1971 and you can access documents until up to 1 months prior to the date of access, which they use to ‘investigate each adverse event report’.
Let’s take a look at what the database shows in regards to adverse event comparisons.
COVID JAB REACTIONS
Since the COVID-19 vaccine rollout began – based on statistics of 5 different jabs administered in Australia until March 30 2022 – 119,937 were submitted detailing adverse events in patients.
Of these events, the TGA database shows that 117,720 of those cases were likely the result of the single medical intervention (vaccine) itself.
The vaccines included on this list are as follows:
COMIRNATY COVID-19 vaccine | tozinameran |
COVID-19 Vaccine (TNS) | COVID-19 Vaccine (Type not specified) |
COVID-19 Vaccine AstraZeneca | ChAdOx1-S (Viral vector) |
NUVAXOVID COVID-19 Vaccine | SARS-CoV-2 rS (NVX-CoV2373) |
Spikevax COVID-19 vaccine | Elasomeran (mRNA) |
From these adverse events, a total of 816 deaths were reported as an outcome.
Shocking statistics that pale in comparison to traditional vaccine products.
EVERY OTHER VACCINE
Since the beginning of the database – based on statistics of 78 different vaccines administered in Australia between 1971 and 2022 – 19,868 reports were submitted detailing adverse events in patients.
Of these events, the TGA database shows that 12,923 of those cases were likely the result of the single medical intervention (vaccine) itself.
The vaccines included on this list are as follows:
BCG Vaccine | Mycobacterium bovis (Bacillus Calmette and Guerin (BCG) strain) |
Cholerae Vaccine (TNS) | Vibrio cholerae |
Coryza Vaccine | Haemophilus influenzae; Klebsiella pneumoniae ssp pneumoniae; Moraxella catarrhalis; Staphylococcus species; Streptococcus pneumoniae; Streptococcus species |
Diphtheria And Tetanus Vaccine CDT | dried aluminium phosphate; Tetanus toxoid; Diphtheria toxoid |
Diphtheria-tetanus-pertussis Vaccine | Bordetella pertussis; Diphtheria toxoid; dried aluminium phosphate; Tetanus toxoid |
DTPa – Polio Vaccine (TNS) | Diphtheria toxoid; Pertactin; Pertussis filamentous haemagglutinin; Pertussis toxoid; Poliovirus; Tetanus toxoid |
DTPa Vaccine | Tetanus toxoid; Diphtheria toxoid; Pertussis filamentous haemagglutinin; Pertussis toxoid; Pertussis fimbriae 2 + 3; Pertactin |
DTPa Vaccine (TNS) | Diphtheria toxoid; Pertactin; Pertussis filamentous haemagglutinin; Pertussis toxoid; Tetanus toxoid |
DTPa-HIB Vaccine | Tetanus toxoid; Diphtheria toxoid; Pertussis filamentous haemagglutinin; Haemophilus influenza type B polyribose ribitol phosphate; Pertussis toxoid; Pertactin |
DTPa-IPV Vaccine | Poliovirus; Tetanus toxoid; Diphtheria toxoid; Pertussis filamentous haemagglutinin; Pertussis toxoid; Pertussis fimbriae 2 + 3; Pertactin |
DTPw Vaccine (TNS) | Diphtheria toxoid; Pertussis vaccine; Tetanus toxoid |
Fluarix Tetra Vaccine | Influenza virus haemagglutinin |
FluQuadri Vaccine | Influenza virus haemagglutinin |
Haemophilus Influenzae Type B Vaccine | Tetanus toxoid; Haemophilus influenza type B polyribose ribitol phosphate |
H-B-Vax II Vaccine Adult | Hepatitis B surface antigen recombinant |
H-B-Vax II Vaccine Paediatric | Hepatitis B surface antigen recombinant |
Hepatitis A Vaccine | Hepatitis a virus antigen |
Hepatitis A Vaccine (TNS) | Hepatitis a virus antigen |
Hepatitis B Vaccine | Hepatitis B surface antigen recombinant |
Hepatitis B Vaccine (TNS) | Hepatitis B surface antigen recombinant |
Hib-MenCY-TT Vaccine | Tetanus toxoid; Haemophilus influenza type B polyribose ribitol phosphate; Meningococcal polysaccharide group C |
Hib-MenCY-TT Vaccine (TNS) | Haemophilus influenza type B polyribose ribitol phosphate; Meningococcal polysaccharide group C; Tetanus toxoid |
HPV Vaccine (TNS) | HPV Type 16 L1 Protein; HPV Type 18 L1 Protein |
Human Papillomavirus Recombinant Vaccine Quadrivalent | HPV Type 6 L1 Protein; HPV Type 11 L1 Protein; HPV Type 16 L1 Protein; HPV Type 18 L1 Protein |
Influenza Vaccine | Influenza virus haemagglutinin |
Influenza Vaccine (TNS) | Influenza virus haemagglutinin |
Influenza Vaccine Quadrivalent | Influenza virus haemagglutinin |
Japanese Encephalitis Vaccine | Japanese encephalitis virus |
Live Varicella Vaccine (TNS) | live varicella vaccine |
Measles Mumps Rubella Vaccine | Measles virus; Mumps virus; Rubella virus |
Measles Mumps Rubella Vaccine (TNS) | Measles virus; Mumps virus; Rubella virus |
Measles Mumps Rubella Varicella Vaccine (TNS) | live varicella vaccine; Measles virus; Mumps virus; Rubella virus |
Meningococcal B Vaccine | Neisseria meningitidis Group B Factor H Binding Protein fusion protein; Neisseria meningitidis Group B Neisseria Adhesin A protein; Neisseria meningitidis Group B Neisseria Heparin Binding Antigen fusion protein; Neisseria meningitidis serogroup B outer membrane vesicles |
Meningococcal C Vaccine | Corynebacterium diphtheriae; Neisseria meningitidis group C oligosaccharide |
Meningococcal group C Vaccine (TNS) | Meningococcal polysaccharide group C |
Meningococcal Vaccine (TNS) | Meningococcal polysaccharide group A; Meningococcal polysaccharide group C; Meningococcal polysaccharide group W135; Meningococcal polysaccharide Group Y |
Merieux Inactivated Rabies Vaccine | Rabies virus |
Mumps Virus Vaccine | Mumps virus |
Neisseria Meningitis Vaccine (TNS) | Neisseria meningitidis serogroup B outer membrane vesicles; Neisseria meningitidis Group B Neisseria Heparin Binding Antigen fusion protein; Neisseria meningitidis Group B Neisseria Adhesin A protein; Neisseria meningitidis Group B Factor H Binding Protein fusion protein |
NUVAXOVID COVID-19 Vaccine | SARS-CoV-2 rS (NVX-CoV2373) |
Panvax H1N1 influenza vaccine | Influenza virus haemagglutinin |
Panvax H1N1 influenza vaccine Junior | Influenza virus haemagglutinin |
Parix | acellular pertussis vaccine |
Pneumococcal Polysaccharide Conjugate Vaccine, 13-valent adsorbed | Pneumococcal purified capsular polysaccharides |
Pneumococcal Vaccine | Pneumococcal purified capsular polysaccharides |
Pneumococcal Vaccine (TNS) | Pneumococcal purified capsular polysaccharides |
Pneumococcal Vaccine Conjugated | Pneumococcal purified capsular polysaccharides |
Pneumococcal Vaccine Polysaccharide | Pneumococcal purified capsular polysaccharides |
Poliomyelitis Virus Vaccine Injection | Poliovirus |
Poliomyelitis Virus Vaccine Oral | Poliovirus |
Poliovirus Vaccine (TNS) | Poliovirus |
Priorix-Tetra | live varicella vaccine; Measles virus; Mumps virus; Rubella virus |
Proquad | live varicella vaccine; Measles virus; Mumps virus; Rubella virus |
Q Fever Vaccine | Coxiella burnetii |
Q Fever Vaccine (TNS) | Coxiella burnetii |
Rabies Vaccine | Rabies virus |
Rotavirus Vaccine (TNS) | Rotavirus |
Rubella Vaccine | Rubella virus |
Sabin Vaccine | Poliovirus |
Smallpox Vaccine | Vaccinia virus |
TB Vaccine | Mycobacterium bovis (Bacillus Calmette and Guerin (BCG) strain) |
Tetanus Toxoid Vaccine Adsorbed | dried aluminium phosphate; Tetanus toxoid |
Tick-Borne Encephalitis Vaccine | Tick-Borne Encephalitis Vaccine |
Tradename not specified | Measles virus; Mumps virus; Rubella virus; live varicella vaccine |
Tradename not specified | Pertussis vaccine |
Tuberculosis Vaccine (TNS) | Mycobacterium bovis (Bacillus Calmette and Guerin (BCG) strain) |
Typhoid Oral Vaccine | Salmonella typhi |
Typhoid Vaccine | Salmonella typhi |
Typhoid Vaccine (TNS) | Salmonella typhi |
VAQTa Hepatitis A Vaccine Inactivated | Hepatitis a virus antigen |
Varicella Vaccine | live varicella vaccine |
Varilrix | live varicella vaccine |
Varivax | live varicella vaccine |
Varivax II | live varicella vaccine |
Varivax Refrigerated | live varicella vaccine |
Yellow Fever Vaccine | Yellow fever virus |
Yellow Fever Vaccine (TNS) | Yellow fever virus |
Zostavax | live varicella vaccine |
From these adverse events, a total of 61 deaths were reported as an outcome.
THE RESULT: SIX TIMES HIGHER
The statistics above show that, compared to 78 different vaccines administered between 1971 and 2022, adverse events from just five COVID-19 vaccinations are significantly higher.
Let’s recap the above report numbers.
COVID-19 VACCINES — 119,937 reports.
EVERY OTHER VACCINE — 19,868 reports.
Under 20,000 reports across a 40 year period vs almost 120,000 COVID reports.
If we are to calculate this as a percentage, we can see this is a 500% increase:
A 500% increase means COVID-19 vaccine events are SIX TIMES HIGHER than ALL OTHER PRODUCTS COMBINED over a 40 year period.
Yes, you read that correctly.
These are not my words — this is a simple comparison between the total number of adverse reports.
The TGA has disabled the ability to convert reports into PDF files, a feature that has been available for years, but you can take a look and search these results for yourself.
The COVID-19 vaccine agenda has left an impression unlike any other vaccine product we have seen in Australian history, and the long-term effects have still not fully been discovered just yet.
The next time anyone tries to normalise this experimental mRNA vaccine, show them these statistics.
All of this for a virus with a 98.4% survival rate if one is to test positive.
A stunning insight into the impact the biofascist Australian state has had.
Original Source: https://tottnews.com/2022/04/12/covid-jab-adverse-events-comparison-australia/